Check-in sheet for 2022 Pacific Cup
Enter your name and date. DO NOT ERASE ENTRIES...Name________________________ Date:____________ race no: ____
Finishes should be recorded on a finish sheet
A: P1 Ocean Navigator Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
43 | Sacagawea | | | |
72 | Azure | | | |
385 | Galatea | | | |
SUI 4407 | Rägeboge | | | |
6763 | Cassiopeia | | | |
7954 | Duende | | | |
18079 | Alternate Reality | | | |
38086 | Kynntana | | | |
38124 | Cali | | | |
K: D1 Kolea DH1 Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
18 | Surprise! | | | |
38 | Yeti | | | |
48 | Hang 20 | | | |
62 | Puffin | | | |
128 | Accelerando | | | |
129 | Foamy | | | |
8398 | Moonshine | | | |
38405 | Twelve-Winded Sky | | | |
52878 | CruzSea Baby | | | |
Cr: CR Holo Holo Cruising Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
20 | Circe | | | |
97773 | Solis | | | |
M: D2 Mahina DH2 Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
USA49 | Dash | | | |
USA 94 | Raku | | | |
3001 | Wolfpack | | | |
38121 | Loki | | | |
38124 | 'io | | | |
USA 70011 | eskoriñ | | | |
S: P2 North Sails Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
4213 | Chance | | | |
18305 | Spindrift V | | | |
18513 | Limitless | | | |
30031 | Total Eclipse | | | |
41729 | Perplexity | | | |
69112 | the Boss | | | |
W: P3 Weems and Plath Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
USA 43 | Hokulani | | | |
202 | Concussion | | | |
519 | Free Bowl of Soup | | | |
1003 | Vera Cruz | | | |
18912 | Dogma | | | |
46929 | Escape Artist | | | |
69448 | Double Espresso | | | |
G: R1 Goslings Rum Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
USA 2 | Freja | | | |
41 | Lodos | | | |
USA 1007 | Pearl | | | |
28098 | Surprise | | | |
35020 | SUCH FAST | | | |
37005 | Wildcard | | | |
USA 38044 | Mako | | | |
38089 | Athena | | | |
87477 | Kahoots | | | |
B: R2 BMW of San Rafael Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
USA 1717 | Blue | | | |
2125 | Rufless | | | |
13696 | Hamachi | | | |
28552 | City Lights | | | |
51517 | Velvet Hammer | | | |
61046 | J/World's Cazan | | | |
77285 | J/World's Hula Girl | | | |
AA: R3 Alaska Airlines Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
CAN52 | Shadow II | | | |
18997 | Westerly | | | |
55155 | Zvi | | | |
69830 | Rage | | | |
USA 70007 | Pyewacket 70 | | | |